2025
2024
2023
2022
2021
2020
2019
2018
2017
Archive
| 30 April 2025 | Full Year Results |
| 16 June 2025 | AGM |
| 28 July 2025 | General Meeting |
| 6 August 2025 | Half Year Results |
| 16 October 2025 | Trading Update |
| 23 April 2024 | Full Year Results |
| 19 June 2024 | AGM |
| 26 September 2024 | Half Year Results |
| 16th December 2024 | Pre-close trading update |
| 28 February 2023 | Full Year Results |
| 21 April 2023 | Final Dividend – record date |
| 11 May 2023 | AGM |
| 19 May 2023 | Final Dividend – payment date |
| 26 September 2023 | Half Year Results |
| 1 March 2022 | Full Year Results |
| 22 April 2022 | Final Dividend - Record Date |
| 17 May 2022 | Trading Update |
| 17 May 2022 | AGM |
| 20 May 2022 | Final Dividend - Payment Date |
| 07 June 2022 |
Capital Markets Day View the webcast here |
|
11 August 2022 |
Half Year Results |
|
24 November 2022 |
Trading Update |
| 25 February 2021 | Annual Results |
| 12 April 2021 | Trading Update |
| 23 April 2021 | Final Dividend - Record Date |
| 6 May 2021 | Trading Update |
| 6 May 2021 | AGM |
| 14 May 2021 | Final Dividend - Payment Date |
| 12 August 2021 | Half Year Results |
| 24 September 2021 | Interim Dividend – Record Date |
| 29 October 2021 | Interim Dividend – Payment Date |
| Mid/Late November 2021 | Trading Update |
| 28 February 2020 | Annual Results |
| 27 May 2020 | AGM |
| 27 May 2020 | Trading Update |
| 6 August 2020 | Half Year Results |
| 26 November 2020 | Trading Update |
| 21 February 2019 | Annual Results |
| 23 April 2019 | Final Dividend - Record Date |
| 21 May 2019 | Trading Update |
| 21 May 2019 | AGM |
| 24 May 2019 | Final Dividend - Payment Date |
| 8 August 2019 | Half Year Results |
| 20 September 2019 | Interim Dividend - Record Date |
| 18 October 2019 | Interim Dividend - Payment Date |
| 28 November 2019 | Trading Update |
| 22 February 2018 | Annual Results |
| 20 April 2018 | Final Dividend - Record Date |
| 15 May 2018 | Trading Update |
| 15 May 2018 | AGM |
| 18 May 2018 | Final Dividend - Payment Date |
| 10 August 2018 | Half Year Results |
| 21 September 2018 | Interim Dividend - Record Date |
| 19 October 2018 | Interim Dividend - Payment Date |
| 9 November 2018 | Trading Update |
| 21 February 2017 | Annual Results |
| 21 April 2017 | Final dividend – record date |
| 10 May 2017 | Trading Update |
| 17 May 2017 | Annual General Meeting |
| 19 May 2017 | Final dividend – payment date |
| 10 August 2017 | Half Year Results |
| 22 September 2017 | Interim dividend – record date |
| 20 October 2017 | Interim dividend – payment date |
| 16 November 2017 | Trading Update |
| 2016 | |
|---|---|
| 23 February 2016 | Annual Results |
| 22 April 2016 | Final dividend – record date |
| 18 May 2016 | Trading Update and Annual General Meeting |
| 20 May 2016 | Final dividend – payment date |
| 4 August 2016 | Half Year Results |
| 23 September 2016 | Interim dividend - record date |
| 21 October 2016 | Interim dividend - payment date |
| 9 November 2016 | Trading Statement |
| 2015 | |
|---|---|
| 25 February 2015 | Annual Results |
| 17 April 2015 | Final dividend - record date |
| 12 May 2015 | Trading Update and Annual General Meeting |
| 15 May 2015 | Final dividend - payment date |
| 6 August 2015 | Half Year Results |
| 25 September 2015 | Interim dividend - record date |
| 23 October 2015 | Interim dividend - payment date |
| 17 November 2015 | Trading Statement |
| 2014 | |
|---|---|
| 26 February 2014 | Annual Results |
| 11 April 2014 | Final dividend - record date |
| 8 May 2014 | Interim Management Statement and Annual General Meeting |
| 9 May 2014 | Final dividend - payment date |
| 14 August 2014 | Half Year Results |
| 26 September 2014 | Interim dividend - record date |
| 24 October 2014 | Interim dividend - payment date |
| 12 November 2014 | Interim Management Statement |
| 2013 | |
|---|---|
| 28 February 2013 | Annual Results |
| 19 April 2013 | Final dividend - record date |
| 15 May 2013 | Interim Management Statement and Annual General Meeting |
| 17 May 2013 | Final dividend - payment date |
| 22 August 2013 | Half Year Results |
| 27 September 2013 | Interim dividend - record date |
| 25 October 2013 | Interim dividend - payment date |
| 14 November 2013 | Interim Management Statement |
| 2012 | |
|---|---|
| 1 March 2012 | Annual Results |
| 20 April 2012 | Final dividend - record date |
| 8 May 2012 | Interim Management Statement and Annual General Meeting |
| 11 May 2012 | Final dividend - payment date |
| 22 August 2012 | Half Year Results |
| 28 September 2012 | Interim dividend - record date |
| 26 October 2012 | Interim dividend - payment date |
| 19 November 2012 | Interim Management Statement |
| 2011 | |
|---|---|
| 3 March 2011 | Annual Results |
| 26 April 2011 | Final dividend - record date |
| 19 May 2011 | Interim Management Statement and Annual General Meeting |
| 20 May 2011 | Final dividend - payment date |
| 16 August 2011 | Half Year Results |
| 30 September 2011 | Interim dividend - record date |
| 28 October 2011 | Interim dividend - payment date |
| 17 November 2011 | Interim Management Statement |